

Bank of America Information
Summary
Bank of America is a public company that has been in the industry for 27 years. The company currently specializes in the Banking, Banks areas. The position of the Chairman & CEO is occupied by Brian Moynihan. Its headquarters is located at Charlotte, North Carolina, USA. The number of employees ranges from 100K to 9.9M. The annual revenue of Bank of America varies between 50B and 100B. To connect with Bank of America employee register on SignalHire.
Industries
Banking
Headquarters Location
Employees Size
10000+ employees
Specialties
Financial Services
SIC Code
6199, 6411
DMA Code
Charlotte Metropolitan Area
Founded
1998
Estimated Annual Revenue
$50B - 100B
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
1856 | Public Company | 10K - 50K | 26.4B | $1.2B | |
1862 | Public Company | 50K - 100K | 33.2B | $6.6B | |
1812 | Public Company | 100K - 9.9M | 70.7B | $1.2B | |
1969 | Public Company | 50K - 100K | 14.4B | $50M | |
1865 | Public Company | 100K - 9.9M | 49.2B | $3.1B | |
1869 | Public Company | 10K - 50K | 55.6B | $16B | |
2015 | Privately Held | 100 - 250 | 14.8M | $11.5M | |
1784 | Public Company | 10K - 50K | 21.2B | $265.2M | |
1935 | - | 50K - 100K | 55.2B | $18.2B | |
1799 | Public Company | 50K - 100K | 60.6B | $0 | |
1889 | Public Company | 10K - 50K | 6.2B | $0 | |
1869 | Public Company | 50K - 100K | 37.9B | $0 | |
1994 | Public Company | 50K - 100K | 29.2B | $0 | |
1863 | Public Company | 50K - 100K | 22.9B | $0 | |
1870 | Public Company | 50K - 100K | 31.3B | $0 | |
1852 | Public Company | 100K - 9.9M | 74.7B | $0 | |
2004 | - | 10-50 | - | $- | |
- | - | 10000+ | - | $- |
Subsidiaries and Affiliated Companies
Estimated Website Traffic
The chart shows a decline in traffic to the bankofamerica.com website. In September, traffic decreased to 84879948, compared to 90987385 in the previous month. The highest traffic in 2025 was recorded in July, reaching 97581501 visits.