

Druva Information
Summary
Druva is a private company that has been in the industry for 17 years. The company currently specializes in the Computer Software, Database Management, Cloud Computing areas. The position of the Co-Founder & CEO is occupied by Jaspreet Singh. Its headquarters is located at Sunnyvale, California, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of Druva varies between 100M and 500M. Total funding of the company - $475M. To connect with Druva employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
1000-5000 employees
Specialties
Enterprise Endpoint Backup, Data Loss Prevention (DLP), Secure File Sharing, Endpoint Data Governance, Cloud Server Backup and Archiving, server backup, cloud computing, AWS, disaster recovery, data protection, data management, data insights, Data security, incident response and recovery, data powered
SIC Code
7371, 7372
DMA Code
San Francisco Bay Area
Founded
2008
Estimated Annual Revenue
$100M - 500M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2013 | Privately Held | 1.0K - 5.0K | 300M | $660M | |
2006 | Privately Held | 1.0K - 5.0K | 1B | $500M | |
2003 | Privately Held | 1.0K - 5.0K | 550M | $210.1M | |
1982 | Privately Held | 1.0K - 5.0K | 243M | $585K | |
2009 | Public Company | 1.0K - 5.0K | 1.7B | $953.1M | |
2016 | Privately Held | 5.0K - 10K | 2B | $10M | |
2003 | Privately Held | 1.0K - 5.0K | 300M | $411.9M | |
1996 | Public Company | 1.0K - 5.0K | 733.9M | $161.1M | |
1979 | Privately Held | 100K - 9.9M | 17.7B | $412.5M | |
2013 | Privately Held | 25 - 100 | 5M | $1.9M | |
2008 | Privately Held | 100 - 250 | 30.5M | $45.3M | |
2009 | Privately Held | 500 - 1.0K | 130M | $177M | |
2003 | Privately Held | 250 - 500 | 195M | $187M | |
2009 | Privately Held | 250 - 500 | 50M | $173.7M | |
2011 | Privately Held | 25 - 100 | 4M | $0 | |
2005 | Privately Held | 1.0K - 5.0K | 300M | $0 | |
1983 | Privately Held | 500 - 1.0K | 130M | $0 | |
1989 | - | 200-500 | - | $- | |
2005 | - | 1000-5000 | - | $- | |
2001 | - | 200-500 | - | $- | |
- | - | 1000-5000 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the druva.com website. In July, traffic increased to 169180, compared to 0 in the previous month. The highest traffic in 2025 was recorded in July, reaching 169180 visits.